
Property Attributes
- MLS#SW20140971
- TypeLand
- CountyKERN
- CityEdwards
- AreaEdwards
- Zip93523
- Style
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Residential Land. 1.25 acres. Near Edwards Air Force Base.
Price History | |
---|---|
7/1/2021 | Listed $40,000 |
General Features
Co-Listing Agent State License # | 01905658 |
---|---|
Co-listing Agent | Kevin Saunders - BRE#01905658 |
Community Features | Suburban |
Listing Agent | Mary Espinoza - BRE#01446759 |
Listing Agent State License | 01446759 |
Lot Size Square Feet | 54450 |
MLS Area | EWDS - Edwards |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Cash to New Loan, Submit |
Utilities | None, Water Not Available |
View | Desert |
View Y/N | Yes |
Zoning | E(2 1/2) M |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 1.25 |
Lot Size Area | 1.25 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool