

Property Attributes
- MLS#SR20252505
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.22 Acres
Listing Provided Courtesy Of:
James Baker with James Baker Realty, Inc..
Property Description
Nice Corner Lot on Avenue I - Seller Says Sell It!
Price History | |
---|---|
12/7/2020 | Listed $10,000 |
General Features
Assessments | None |
---|---|
Community Features | Rural |
Directions | NW Corner of Avenue I and 185th East |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | James Baker - BRE#00975357 |
Listing Agent State License | 00975357 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.10 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Mountain(s) |
Zoning | LCA11* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Horse Property, Lot Over 40000 Sqft, Rectangular Lot |
Lot Size Acres | 2.2160 |
Lot Size Area | 96530.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 96530.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool