































Property Attributes
- MLS#PI21060204
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityOceano
- AreaOceano
- Zip93445
- StyleSingle Family Residence
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Pamela Storton with Storton Properties.
Data Source:
CRMLS
Property Description
An Exceptional Large Single Level Home with permitted addition. Total 4 bedrooms and 3 bathrooms. The one bedroom one bath addition may be turned into an Accessory Dwelling Unit (ADU), buyers should verify with County of San Luis Obispo. Great for use as extended family dwelling or potential income. Original home space has 3 bedrooms and 2 bathrooms. PLUS a nicely added/ remodeled large additional bedroom with full bathroom w/handicap accessible features, and separate from the original built space. Great for multi generational living shared space or other beach living options. This large (almost 1800 square foot) home is cute and quaint with a living room and a large family room with corner gas fireplace. All this situated in a well loved established neighborhood. Close to Arroyo Grande, Grover Beach and the famous dunes, beach at Oceano and Pismo State Beach. Stroll the beaches, walk or bike to local schools, community centers, library. Neighborhood stores, local fresh fruit and vegetable stands are close by. You can truly have it all with this dream home and this SLO County prime location.
Price History | |
---|---|
3/23/2021 | Listed $710,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Water Heater |
Attached Garage | Yes |
Community Features | Gutter(s), Street Lights |
Cooling | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Lucia Mar Unified |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | OCNO - Oceano |
Parking Features | Concrete, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Zoning | RSF |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1792 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Lawn, Landscaped, Ranch, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool