
Property Attributes
- MLS#IG22093835
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- Zip92345
- StyleSingle Family Residence
- Price$ 465,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size1.02 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fully remodeled house in Hesperia. 6 large bedrooms 3 bathrooms 1986 living space with over 1 acres of lot. This home is gorgeous and has been updated throughout. The home has been freshly painted inside and outside, New kitchen cabinets, New windows, laminate flooring through out the house and there is no carpeting anywhere. Bathrooms has been remodeled with new vanities and with new shower tiles. Main house has 4 bedrooms and 2 bathrooms and garage has been converted to second unit with 2 bedrooms 1 bathroom.
Price History | |
---|---|
5/9/2022 | Listed $475,000 |
5/25/2022 | 4% - $459,000 |
6/2/2022 | 5% - $439,000 |
7/6/2022 | 3% - $429,000 |
7/12/2022 | 3% - $419,000 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | None |
High School District | See Remarks |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Mo Azadzoi - BRE#01786757 |
Listing Agent State License | 01786757 |
Lot Size Square Feet | 44431 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, Cal Vet Loan, FHA, Fannie Mae, USDA Loan, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | Inside |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 6 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 1986 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 1.02 |
Lot Size Area | 44431 |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool