






























Property Attributes
- MLS#FR20251357
- TypeSingle Family
- CountyMARIPOSA
- CityMariposa
- AreaMariposa 2
- Zip95338
- StyleBungalow
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size8.3 Acres
Listing Provided Courtesy Of:
Terri Worthington with Jan Ramos Realty.
Property Description
Two single family residences on a gorgeous 8.3 acres with the Chowchilla River and lovely distant views. Main home is a open floor plan 3 bedroom, 2 bathroom home with a fully fenced back yard with views and hot tub. Second home is on opposite side of property and is a 2 room studio with full bath and a very large and fully finished attached garage (4 + vehicles plus lots of stuff can fit in it). Also has a loft area and private hot tub. Both homes are currently successful vacation rentals. A absolutely beautiful piece of land with the Chowchilla River running as 1/3 of the properties border and great distant views. All furniture is negotiable. https://www.airbnb.com/rooms/9545072 - Nature's Hideaway. https://www.airbnb.com/rooms/14143004 - Nature's Viewpoint
Middle School | High School |
---|---|
Mariposa Middle School | Mariposa High School |
Price History | |
---|---|
12/4/2020 | Listed $615,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Architectural Style | Bungalow |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Directions | Hwy 49 to Usona Road, 1.5 miles down on Left, just across 1 lane bridge driveway on left |
Exterior Features | Barbecue Private |
Flooring | Tile |
Garage Spaces | 6.00 |
HOA Fee | 0.00 |
Heating | Central, Propane, Wood Stove |
High School | Mariposa |
High School 2 | MARIPO |
High School District | Mariposa County Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Open Floorplan |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Terri Worthington - BRE#01230294 |
Listing Agent State License | 01230294 |
MLS Area | MP2 - Mariposa 2 |
Other Structures | Guest House Detached, Second Garage Detached, Two On A Lot |
Parking Features | Gravel, Driveway Level, Garage, Garage - Single Door, Oversized |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 236.54 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, Heated |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane, Sewer Connected, Water Connected |
View | Mountain(s), River |
Waterfront Features | River Front |
Zoning | 220 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 6-10 Units/Acre, Pasture, Secluded |
Lot Size Acres | 8.3000 |
Lot Size Area | 8.3000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 361548.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 6.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool