
Property Attributes
- MLS#CV22047767
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleSingle Family Residence
- Price$ 674,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3226
- Lot Size2.03999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
HUGE PRICE DROPPED. THIS PROPERTY HAS ALL THAT YOU ARE LOOKING FOR. DON'T LET GO OF THIS ONE. NOT MANY ON THE MARKET LIKE THIS ONE. THIS IS A GORGEOUS SINGLE-FAMILY HOME OF APPROXIMATELY 3,226 SQ FT OF LIVING SPACE, 5 BEDROOMS, 3 BATHROOMS, AND 2.04 ACRES OF LAND THAT HAS PLENTY OF ROOM TO OFFER AND IS IDEALLY SITUATED IN A RURAL AREA OF HESPERIA. THIS HOME COMES WITH A LAUNDRY ROOM, 2 FIREPLACES, AND OAKWOOD COLOR KITCHEN CABINETS IN GREAT CONDITION.
Price History | |
---|---|
3/10/2022 | Listed $749,999 |
5/19/2022 | 11% - $674,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Attached Garage | Yes |
Community Features | Rural |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | Standard |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hesperia Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | STEVE GOMEZ - BRE#01837411 |
Listing Agent State License | 01837411 |
Lot Size Square Feet | 88862 |
MLS Area | HSP - Hesperia |
Patio/Porch Features | Open, Patio, Rooftop |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Mountain(s), Valley |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Bamboo, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 3226 |
---|---|
Door Features | Panel Doors |
Fencing | Brick, Chain Link |
Foundation Details | Permanent |
Lot Features | 2-5 Units/Acre, Sprinklers In Front, Sprinklers Manual |
Lot Size Acres | 2.04 |
Lot Size Area | 88862 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking, On Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool